Brasov, 12.05.2016: Compania brasoveana face un pas firesc in evolutia sa, relansand brandul Dacia Plant® si abordand o noua identitate vizuala de companie.
Compania relanseaza brandul Dacia Plant si tinteste noi segmente de consumatori interesati de beneficiile suplimentelor nutritive naturale. Odata cu rebrandingul sunt lansate noi produse si are loc o rearanjare a portofoliului. Toate ambalajele vor fi de acum mai simple, elegante si reduse la esenta.
Primele produse lansate la inceputul lunii mai sub noul brand Dacia Plant sunt Calmindolor, Emocalm Forte, Fitosenin, Herboprostal, Normocolesterol Forte, Vasoclean si Vivalong.
„Schimbarile pe care le anuntam astazi sunt primele dintr-un proces entuziasmant, o strategie pe termen lung care are drept obiectiv fidelizarea cat mai multor consumatori. Rebranding-ul nu este o schimbare radicala, este un pas firesc in evolutia unei companii. Se simte acum mai mult ca oricand nevoia unei experiente de brand captivante, diferentiatoare, care sa fie coerenta in fiecare punct de contact cu clientul final” a declarat Carmen Dincă, Director de Marketing Dacia Plant.
In acelasi timp, pentru a putea sa comunice eficient unor noi segmente de consumatori beneficiile suplimentelor naturale, Dacia Plant adopta o noua identitate vizuală de companie. Aceasta preia valorile companiei (sanatate naturala, traditie, armonie, valoare si inovatie) si le transpune intr-o abordare noua, mai potrivita cu viteza si eficienta secolului in care traim.
Lupul dacic, simbolul Dacia Plant de aproape 14 ani, paraseste forma orizontala, inspirata din steagurile de lupta ale dacilor, si evolueaza într-un cerc ce simbolizeaza continuitatea si permanenta. Cercul se inspira din traditie si natura, evolueaza si renaste din nou din vechile sale valori.
Dacia Plant este traditie, este modernitate, este natura, este un perpetuum mobile care creeaza si recreeaza produse binefacatoare pentru sanatatea consumatorilor. Misiunea Dacia Plant este sa reintoarca oamenii la natura si sa aduca natura mai aproape de oameni.
„Forta binefacatoare a plantelor” devine noul slogan al companiei si transmite romanilor ca suntem mereu conectati la natura si la starea naturala, de sanatate.
„Pentru noi traditia a fost si ramane punctul de reper, dar in acelasi timp este important si sa fim conectati la valorile prezentului, la nevoile si asteptarile omului modern. Iar omul modern incepe sa redescopere ca sanatatea se pastreaza cel mai bine printr-un stil de viata cat mai natural. De aceea, prin noua imagine si noul slogan, ne propunem sa comunicam mai bine oamenilor de toate varstele beneficiile suplimentelor create din plante, cu promisiunea ca le vom oferi si pe viitor produse naturale, eficiente, inovatoare” a declarat Cosmina Oprea, Director General Dacia Plant.
Rebrandingul Dacia Plant era necesar in conditiile in care compania are deja un istoric de 14 ani in care s-a impus ca un brand de succes pe piaţa suplimentelor nutritive din plante. Dacia Plant paseste acum intr-o noua etapa de dezvoltare, in care se adreseaza persoanelor tinere, dinamice, din ce in ce mai interesate de sanatatea naturala.
Despre DACIA PLANT: Dacia Plant este compania romaneasca cu produse naturale inspirate din retetele traditionale, adaptate stilului modern de viata. Toate produsele Dacia Plant au concentratii optime de substante active si nu contin aditivi, conservanti, coloranti sau indulcitori artificiali. In fabrica de la Bod-Brasov, Dacia Plant produce peste 250 de tipuri de comprimate, tincturi, pulberi si siropuri bazate pe plante atent selecționate si pe extracte standardizate. Brandurile companiei sunt: Dacia Plant®, Interferonat®, Ingerașul®, Sublima®, Specialistii Plantelor®, Citonat®, Pandemiq®, Bun de tot® şi Detoxicolon®. Pentru mai multe informatii, accesaţi daciaplant.ro. Acest site web foloseste cookie-uri pentru a va imbunatati experienta in timp ce navigati pe site. Dintre aceste cookie-uri, cookie-urile care sunt clasificate ca fiind necesare sunt stocate in browser-ul dumneavoastra, deoarece sunt esentiale pentru functionarea functionalitatilor de baza ale site-ului web. De asemenea, folosim cookie-uri de la terti care ne ajuta sa analizam si sa intelegem cum utilizati acest site web. Aceste cookie-uri vor fi stocate in browser-ul dumneavoastra numai cu acordul dumneavoastra. De asemenea, aveti optiunea de a renunta la aceste cookie-uri. Dar renuntarea la unele dintre aceste cookie-uri poate avea un efect asupra experientei dvs. de navigare.
Esentiale
Cookie-urile necesare activează funcționalitatea de bază a site-ului web. Fără aceste cookie-uri, site-ul web nu poate funcționa corespunzător. Ele ajută la transformarea unui site web într-unul utilizabil, activând funcționalitățile de bază.
| Nume | Descriere | Lifetime |
|---|---|---|
| CART | The association with your shopping cart. | 1 An |
| CATEGORY_INFO | Allows pages to be displayed more quickly. | 1 An |
| COMPARE | The items that you have in the Compare Products list. | 1 An |
| CUSTOMER | An encrypted version of your customer id. | 1 An |
| CUSTOMER_AUTH | An indicator if you are signed into the store. | 1 An |
| CUSTOMER_INFO | An encrypted version of the customer group you belong to. | 1 An |
| mage-messages | Tracks error messages and other notifications that are shown to the user, such as the cookie consent message, and various error messages. The message is deleted from the cookie after it is shown to the shopper. | 1 Zi |
| recently_viewed_product | Stores product IDs of recently viewed products for easy navigation. | 1 Zi |
| recently_viewed_product_previous | Stores product IDs of recently previously viewed products for easy navigation. | 1 Zi |
| PHPSESSID | Cookie generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. | 1 Zi |
| mage-translation-file-version | Tracks the version of translations in local storage. Used when Translation Strategy is configured as Dictionary (Translation on Storefront side). | 1 Zi |
| mage-cache-sessid | The value of this cookie triggers the cleanup of local cache storage. When the cookie is removed by the backend application, the Admin cleans up local storage, and sets the cookie value to true. | 1 Zi |
| product_data_storage | Stores configuration for product data related to Recently Viewed / Compared Products. | 1 Zi |
| AWSALBCORS | For continued stickiness support with CORS use cases after the Chromium update, we are creating additional stickiness cookies for each of these duration-based stickiness features named AWSALBCORS (ALB). | 7 Days |
| searchReport-log | Magento, used to log information about searching | 1 Zi |
| form_key | This cookie is used to facilitate content caching on the browser to make pages load faster. | 1 Zi |
Marketing
Cookie-urile de marketing sunt folosite pentru a urmări și colecta acțiunile vizitatorilor pe site-ul web. Cookie-urile stochează date despre utilizatori și informații despre comportament, ceea ce permite serviciilor de publicitate să vizeze mai multe grupuri de audiență. De asemenea, experiența utilizatorului poate fi personalizată mai mult în funcție de informațiile colectate.
| Nume | Descriere | Lifetime |
|---|---|---|
| CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 An |
| EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off. | 1 An |
| FRONTEND | Your session ID on the server. | 1 An |
| GUEST-VIEW | Allows guests to edit their orders. | 1 An |
| LAST_CATEGORY | The last category you visited. | 1 An |
| LAST_PRODUCT | The last product you looked at. | 1 An |
| NEWMESSAGE | Indicates whether a new message has been received. | 1 An |
| NO_CACHE | Indicates whether it is allowed to use cache. | 1 An |
| PERSISTENT_SHOPPING_CART | A link to information about your cart and viewing history if you have asked the site. | 1 An |
| _hjAbsoluteSessionInProgress | The cookie is set so Hotjar can track the beginning of the user's journey for a total session count. It does not contain any identifiable information. | 30 Minutes |
| _hjIncludedInPageviewSample | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's pageview limit. | 1 Minut |
| _hjIncludedInSessionSample | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's daily session limit | 1 Minut |
| _hjFirstSeen | The cookie is set so Hotjar can track the beginning of the user's journey for a total session count. It does not contain any identifiable information. | 30 Minutes |
Analitice Google
Un set de cookie-uri pentru a colecta informații și raporta despre statistici de utilizare a site-ului web fără a identifica personal vizitatorii individuali către Google.
| Nume | Descriere | Lifetime |
|---|---|---|
| RECENTLYCOMPARED | The items you recently compared. | 1 An |
| STF | Information on products you emailed to friends. | 1 An |
| STORE | The store view or language you have selected. | 1 An |
| USER_ALLOWED_SAVE_COOKIE | Indicates whether a customer authorized cookies. | 1 An |
| VIEWED_PRODUCT_IDS | The products that you recently looked at. | 1 An |
| WISHLIST | An encrypted list of products added to your wish list. | 1 An |
| WISHLIST_CNT | The number of items in your wish list. | 1 An |
| _gid | This cookie is set by Google Analytics. It stores and update a unique value for each page visited and is used to count and track pageviews. | 1 Zi |
| _ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. | 1 An |
| _gat | This cookie name is associated with Google Universal Analytics, according to documentation it is used to throttle the request rate - limiting the collection of data on high traffic sites. | 1 Minut |
| _gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services | 20 Days |
| IDE | This cookie is set by Doubleclick and carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. | 7 Days |
| _fbp | Used by Meta to deliver a series of advertisement products such as real time bidding from third party advertisers | 20 Days |
Google Consent
ad_user_data
ad_personalization
ad_storage
analytics_storage
personalization_storage
functionality_storage
security_storage
